| Year, Make & Model | Engine, Liter & Options | BCI Group Size |
NORTHSTAR®
Battery Model |
ODYSSEY®
Battery Model |
|---|---|---|---|---|
| 1999-1998 | 3.5 Liters 3494 CC V6 AT | 24 | PL-AGM 24 (G24) | 34-PC1500T1 |
| 1999-1998 | 3.5 Liters 3494 CC V6 MT | 24 | PL-AGM 24 (G24) | 34-PC1500T1 |
| 1999-1998 | 3.5 Liters 3494 CC V6 Optional | 27 | PL-AGM 27 (G27) | 34-PC1500T1 |
| 1997-1996 | 3.2 Liters 3165 CC V6 Optional | 27 | PL-AGM 27 (G27) | 34-PC1500T1 |
| 1997 | 3.2 Liters 3165 CC V6 | 24 | PL-AGM 24 (G24) | 34-PC1500T1 |
| 1996 | 3.2 Liters 3165 CC V6 MT | 24 | PL-AGM 24 (G24) | 34-PC1500T1 |
| 1996 | 3.2 Liters 3165 CC V6 AT | 27 | PL-AGM 27 (G27) | 34-PC1500T1 |
1. Installation requires optional height adapter. Additional cable may be required.
$247.74
Northstar PL-AGM 24 Drycell Battery
|
$275.23
Northstar PL-AGM 27 Drycell Battery
|
Regular Price: $279.99 Special Price: $279.99 |