| Year, Make & Model | Engine, Liter & Options | BCI Group Size |
NORTHSTAR®
Battery Model |
ODYSSEY®
Battery Model |
|---|---|---|---|---|
| 2010-2009 | 3.7 Liters 3664 CC V6 | 24F | 34R-PC1500T1 | |
| 2010-2008 | 3.5 Liters 3471 CC V6 | 24F | 34R-PC1500T1 | |
| 2008 | 3.2 Liters 3210 CC V6 | 24F | 34R-PC1500T1 | |
| 2006-2004 | 3.2 Liters 3210 CC V6 | 24F | 34R-PC1500T1 | |
| 2003-1999 | 3.2 Liters 3210 CC V6 | 24 | PL-AGM 24 (G24) | 34-PC1500T1 |
| 1998-1996 | 3.2 Liters 3206 CC V6 | 25 | 25-PC1400T | |
| 1998-1995 | 2.5 Liters 2451 CC L5 | 35 | PL-AGM 35 (G35) | 35-PC1400T |
1. Installation requires optional height adapter. Additional cable may be required.
Regular Price: $269.99 Special Price: $269.99 |
Regular Price: $269.99 Special Price: $269.99 |
$229.43
Northstar PL-AGM 35 Drycell Battery
|
$247.74
Northstar PL-AGM 24 Drycell Battery
|
Regular Price: $279.99 Special Price: $279.99 |
Regular Price: $279.99 Special Price: $279.99 |