Audi 4000

Compare Products

You have no items to compare.

Filter By

Chemistry
Voltage
Part Number
Capacity
Size
Year, Make & Model Engine, Liter & Options BCI Group Size NORTHSTAR®
Battery Model
ODYSSEY®
Battery Model
1987-1984 1.8 Liters 1780 CC L4 Canada 41 PC1200MJT4
1987-1984 1.8 Liters 1780 CC L4 U.S. 42 PC1200MJT4
1986 2.2 Liters 2226 CC L5 41 PC1200MJT4
1985 2.2 Liters 2226 CC L5 42 PC1200MJT4
1984 2.2 Liters 2144 CC L5 41 PC1200MJT4
1983-1982 2.2 Liters 2144 CC L5 48 PL-AGM L-3/48 PC12204
1983-1982 1.6 Liters 1588 CC 97 CID L4 Dieselsel 49 PL-AGM L-5/49 PC13504
1983-1981 1.7 Liters 1715 CC L4 Canada 41 PC1200MJT4
1983-1981 1.7 Liters 1715 CC L4 U.S. 42 PC1200MJT4
1981 2.2 Liters 2144 CC L5 Optional 41 PC1200MJT4
1981 2.2 Liters 2144 CC L5 42 PC1200MJT4
1981 1.7 Liters 1715 CC L4 AC 42 PC1200MJT4
1980 2.2 Liters 2144 CC L5 Canada 41 PC1200MJT4
1980 2.2 Liters 2144 CC L5 AC 42 PC1200MJT4
1980 2.2 Liters 2144 CC L5 U.S. 42 PC1200MJT4
1980 1.6 Liters 1588 CC 97 CID L4 Canadaada 41 PC1200MJT4
1980 1.6 Liters 1588 CC 97 CID L4 AC 42 PC1200MJT4
1980 1.6 Liters 1588 CC 97 CID L4 U.S. 42 PC1200MJT4

4. Vehicle battery restraint(s) may require modification.

Show Options ...

Options

5 items

Reverse sort direction
Odyssey PC1200MJT Drycell Battery

Regular Price: $239.99

Special Price: $239.99

Odyssey PC1200MJT Drycell Battery
Odyssey PC1220 Drycell Battery
$299.99
Odyssey PC1220 Drycell Battery
Odyssey PC1350 Drycell Battery
$319.99
Odyssey PC1350 Drycell Battery
/
$309.99
Northstar PL-AGM L-3/48 Drycell Battery
/
$309.99
Northstar PL-AGM L-5/49 Drycell Battery
 

5 items

Reverse sort direction