| Year, Make & Model | Engine, Liter & Options | BCI Group Size |
NORTHSTAR®
Battery Model |
ODYSSEY®
Battery Model |
|---|---|---|---|---|
| 1988-1987 | 2.3 Liters 2309 CC L5 | 41 | PC1200MJT4 | |
| 1988-1985 | 2.2 Liters 2226 CC L5 | 41 | PC1200MJT4 | |
| 1986 | 2.2 Liters 2226 CC L5 | 48 | PL-AGM L-3/48 | PC12204 |
| 1985-1978 | 2.2 Liters 2144 CC L5 | 41 | PC1200MJT4 | |
| 1985-1981 | 2.0 Liters 1986 CC L5 Diesel | 49 | PL-AGM L-5/49 | PC13504 |
| 1983-1982 | 2.2 Liters 2144 CC L5 | 48 | PL-AGM L-3/48 | PC12204 |
| 1981-1979 | 2.0 Liters 1986 CC L5 | 41 | PC1200MJT4 |
4. Vehicle battery restraint(s) may require modification.
Regular Price: $239.99 Special Price: $239.99 |
$299.99
Odyssey PC1220 Drycell Battery
|
$319.99
Odyssey PC1350 Drycell Battery
|
$309.99
Northstar PL-AGM L-3/48 Drycell Battery
|
$309.99
Northstar PL-AGM L-5/49 Drycell Battery
|