| Year, Make & Model | Engine, Liter & Options | BCI Group Size |
NORTHSTAR®
Battery Model |
ODYSSEY®
Battery Model |
|---|---|---|---|---|
| 2010 | 2.0 Liters 1984 CC 121 CID L4 | 49 | PL-AGM L-5/49 | PC13504 |
| 2009-2007 | 3.2 Liters 3123 CC V6 | 49 | PL-AGM L-5/49 | PC13504 |
| 2009-2007 | 2.0 Liters 1984 CC 121 CID L4 | 94R | PL-AGM L-3/48 | PC12204 |
| 2006-2005 | 3.2 Liters 3123 CC V6 | 94R | PL-AGM L-3/48 | PC12204 |
| 2006-2005 | 2.0 Liters 1984 CC 121 CID L4 | 48 | PL-AGM L-3/48 | PC12204 |
| 2006-2002 | 3.0 Liters 2976 CC V6 | 94R | PL-AGM L-3/48 | PC12204 |
| 2005-1997 | 1.8 Liters 1781 CC L4 | 48 | PL-AGM L-3/48 | PC12204 |
| 2001-1996 | 2.8 Liters 2771 CC V6 | 48 | PL-AGM L-3/48 | PC12204 |
4. Vehicle battery restraint(s) may require modification.
$299.99
Odyssey PC1220 Drycell Battery
|
$319.99
Odyssey PC1350 Drycell Battery
|
$309.99
Northstar PL-AGM L-3/48 Drycell Battery
|
$309.99
Northstar PL-AGM L-5/49 Drycell Battery
|