
| engine size | model | year | best | better | good | standard |
|---|---|---|---|---|---|---|
| 650 | DL650 V-Strom | '04-'11 | - | YTX12 | - | - |
| DR650S ER, ES | '94-'95 | - | YTX12 | - | - | |
| DR650S N, P | '92-'93 | - | YTX4L | - | - | |
| DR650S | '90-'91 | - | - | YB5L-B * | 12N5-3B | |
| DR650SE | '98-'11 | PC310 | YTX9 | - | - | |
| DR650SE (CN) | '96-'97 | PC310 | YTX9 | - | - | |
| DR650SE | '96-'97 | - | - | YB10L-B2 | - | |
| GR650 Tempter, X | '83 | YTX14AHL | - | YB14L-A2 | - | |
| GS650E | '81-'82 | - | - | YB10L-A2 | - | |
| GS650 (All) | '81-'83 | YTX14AHL | - | YB14L-A2 | - | |
| GSX650F | '08-'11 | PC310 | YTX9 | - | - | |
| LS650 Savage, S40 | '86-'11 | YTX14AHL | - | YB14L-B2 | - | |
| SV650 | '99-'02 | - | YT12A | - | - | |
| SV650A, SA | '03-'10 | - | YT12A | - | - | |
| SV650, S | '08-'11 | - | YTX12 | - | - |
$48.83
YTX9 Yuasa Powersports Battery
|
$56.97
YTX12 Yuasa Powersports Battery
|
$66.80
YTX14AHL Yuasa Powersports Battery
|
$580.00
Super B 7800 12 volt Lithium Ion (LiFePO4) Starting Battery
|